CCS HAU Recruitment 2026 notification is out for 92 teaching posts including Dean, Associate Professor and Assistant Professor; last date is 07 Dec 2026. Eligible candidates can apply online at hau.ac.in or recruitmentccshau.in under Advertisement No. 3/2026. A self-attested hard copy of the application must also reach the Registrar's office by 14 Dec 2026, 4:30 PM.
Position title
Dean, Director, Associate Professor, Assistant Professor, Assistant Scientist and Other Posts
Description
Chaudhary Charan Singh Haryana Agricultural University (CCS HAU), Hisar has invited online applications for 92 teaching posts under Advertisement No. 3/2026, including Dean, Director, Associate Professor, Assistant Professor, Assistant Scientist and other posts. Candidates holding the prescribed Doctoral, Ph.D. or Master's qualification (with NET where required) can apply online at hau.ac.in or recruitmentccshau.in from 07 Nov 2026 to 07 Dec 2026. A self-attested copy of the online application with documents must reach the Registrar (Recruitment Branch) by 14 Dec 2026, 4:30 PM. Pay ranges from Rs.57700 to Rs.218200 depending on the post.
Qualifications
Hindi/Sanskrit in Matric standard is essential for all posts. Dean/Director (Sr. No. 1 to 3): Doctoral degree in the prescribed branches and at least 8 years as Professor or equivalent. Associate Professor/equiv. (Sr. No. 4): Ph.D. in the relevant discipline, Master's degree with at least 55% marks, and minimum 8 years of teaching/research/extension experience with 7 publications and a research score of 75. Assistant Professor, Assistant Scientist and posts at Sr. No. 7 to 13: Master's degree with 55% marks in the relevant subject plus NET in the relevant discipline (Ph.D. holders as per UGC Regulations 2009/2016 are exempted), or a Ph.D. from a foreign university ranked among the top 500 in QS, THE or ARWU. See post-wise tables for disciplines.
Job Benefits
Rs.57700-182400 in AL-10 (Assistant Professor, Assistant Scientist and Sr. No. 7 to 13); Rs.131400-217100 in AL-13A (Associate Professor/equiv.); Rs.144200-218200 in AL-14 with unfurnished rent free accommodation (Dean/Director)
Contacts
Registrar (Recruitment Branch), CCS HAU, Hisar - 125 004. Fee refund queries for withdrawn posts: advisor.rc@gmail.com

Important Dates
| Application Start | 07 Nov 2026 (midnight onwards) |
| Last Date (Online Application) | 07 Dec 2026 (midnight) |
| Last Date to Submit Hard Copy to Registrar Office | 14 Dec 2026 (4:30 PM) |
Application Fee
| General (Standard Fee, incl. GST) | ₹1200 |
| OSC / DSC / BCA / BCB / EWS (Haryana Domicile) | ₹300 |
| Female (Haryana Domicile) | ₹600 |
| Female OSC / DSC / BCA / BCB / EWS (Haryana Domicile) | ₹150 |
| Persons with Disabilities / ESM (Haryana) | Exempted |
Age Limit
| Minimum Age | 18 Years |
Vacancy Details
| Post Name | CCS HAU Teaching Recruitment 2026 - 92 Posts, Apply Online |
| Department | Chaudhary Charan Singh Haryana Agricultural University, Hisar |
| Total Vacancy | 92 |
| Post Name | No. Of Post |
|---|---|
| Dean, College of Biotechnology | 1 |
| Dean, College of Fisheries Science | 1 |
| Director, Human Resource Management | 1 |
| Associate Professor/equiv. (incl. Senior Scientist, Plant Pathologist, Entomologist, Biochemist) | 20 |
| Assistant Professor | 26 |
| Assistant Scientist | 33 |
| Assistant Plant Pathologist | 1 |
| Assistant Agronomist | 1 |
| Assistant Rice Breeder | 2 |
| Assistant Horticulturist | 3 |
| Assistant Residue Chemist | 1 |
| Assistant Botanist-cum-Supdt. Botanical Garden | 1 |
| Programmer | 1 |
Eligibility / Qualification
Hindi/Sanskrit in Matric standard is essential for all posts. Dean/Director (Sr. No. 1 to 3): Doctoral degree in the prescribed branches and at least 8 years as Professor or equivalent. Associate Professor/equiv. (Sr. No. 4): Ph.D. in the relevant discipline, Master's degree with at least 55% marks, and minimum 8 years of teaching/research/extension experience with 7 publications and a research score of 75. Assistant Professor, Assistant Scientist and posts at Sr. No. 7 to 13: Master's degree with 55% marks in the relevant subject plus NET in the relevant discipline (Ph.D. holders as per UGC Regulations 2009/2016 are exempted), or a Ph.D. from a foreign university ranked among the top 500 in QS, THE or ARWU. See post-wise tables for disciplines.
Mode Of Selection
- For Assistant Professor/equivalent posts, eligible candidates are shortlisted as per merit list on the basis of structural marking: 15 candidates against one post and five more (15+5=20) against each additional post, and so on.
- The shortlisting condition also applies to reserved posts, and only shortlisted candidates are called for interview.
- For the rest of the posts, all eligible candidates are called for interview.
About the Recruitment
Chaudhary Charan Singh Haryana Agricultural University, Hisar (established by Parliament Act No. 16 of 1970) has invited online applications for various teaching posts under Advertisement No. 3/2026. The posts include Dean (College of Biotechnology), Dean (College of Fisheries Science), Director (Human Resource Management), Associate Professor/equivalent, Assistant Professor, Assistant Scientist and seven other posts. The posts at Sr. No. 1 to 3 are filled on tenurial basis for a period of 4 years only.
Withdrawn Posts and Fee Refund (Earlier Advertisements)
Eleven posts of earlier advertisements (Advt. No. 3/2022: Biochemist, Plant Pathologist, Entomologist, Associate Professor (Agricultural Biotechnology); Advt. No. 4/2022: Associate Professor (Agronomy); Advt. No. 2/2023: Associate Professor in Soil Science, Entomology, Genetics & Plant Breeding, Extension Education, Plant Pathology, and Zoology & Aquaculture) may be withdrawn because recruitment could not be completed due to administrative reasons. Applicants of those posts can claim a refund of the application processing fee by emailing advisor.rc@gmail.com with bank account details, proof of payment, post details and advertisement number within two months from the date of publication of the advertisement.
Post-wise Vacancy and Reservation Category (Sr. No. 1 to 13)
| Sr. No. / Post | Vacancies | Category |
|---|---|---|
| 1. Dean, College of Biotechnology | 1 | |
| 2. Dean, College of Fisheries Science | 1 | |
| 3. Director, Human Resource Management | 1 | |
| 4A. Associate Professor (Plant Breeding) | 1 | PWD HH |
| 4B. Associate Professor (Genetics) | 1 | BCA |
| 4C. Associate Professor (Genetics & Plant Breeding) | 1 | BCB |
| 4D. Associate Professor (Agronomy) | 1 | OSC |
| 4E. Associate Professor (Soil Science) | 1 | Gen. |
| 4F. Associate Professor (Plant Pathology) | 1 | EWS |
| 4G. Associate Professor (Entomology) | 1 | BCA |
| 4H. Associate Professor (Agricultural Economics) | 1 | DSC |
| 4I. Associate Professor (Extension Education) | 1 | Gen. |
| 4J. Associate Professor (Zoology & Aquaculture) | 1 | Gen. |
| 4K. Associate Professor (Textile & Apparel Designing) | 1 | DSC |
| 4L. Associate Professor (Molecular Biology & Biotechnology) | 1 | PWD LV |
| 4M. Associate Professor (Agricultural Biotechnology) | 1 | Gen. |
| 4N. Senior Scientist (GPB) | 1 | Gen. |
| 4O. Senior Scientist (Soil) | 1 | PWD HH |
| 4P. Senior Scientist (Agron) | 2 | Gen.-1 & OSC-1 |
| 4Q. Plant Pathologist | 1 | Gen. |
| 4R. Entomologist | 1 | Gen. |
| 4S. Biochemist | 1 | Gen. |
| 5A. Assistant Professor (Entomology) | 1 | EWS |
| 5B. Assistant Professor (Agronomy) | 1 | PWD HH |
| 5C. Assistant Professor (Agril. Meteorology) | 1 | Gen. ESM |
| 5D. Assistant Professor (LPM) | 1 | DSC |
| 5E. Assistant Professor (Sociology) | 1 | EWS |
| 5F. Assistant Professor (Botany) | 1 | DSC |
| 5G. Assistant Professor (Chemistry) | 1 | BCA |
| 5H. Assistant Professor (Mathematics) | 1 | Gen. |
| 5I. Assistant Professor (English) | 1 | BCB ESM |
| 5J. Assistant Professor (Physics) | 1 | BCB |
| 5K. Assistant Professor (Textile & Apparel Designing) | 2 | Gen-1 & PWD MD-1 |
| 5L. Assistant Professor (Human Development & Family Studies) | 1 | Gen. |
| 5M. Assistant Professor (Extension Education & Communication Management) | 1 | Gen. |
| 5N. Assistant Professor (Civil Engineering) | 1 | DSC |
| 5O. Assistant Professor (Renewable and Bio-Energy Engineering) | 1 | Gen. |
| 5P. Assistant Professor (Soil and Water Engineering) | 1 | OSC |
| 5Q. Assistant Professor (Aquaculture/Fish Genetics & Breeding) | 1 | PWD LV |
| 5R. Assistant Professor (FsRM) | 1 | PWD HH |
| 5S. Assistant Professor (FPT) | 2 | PWD OH-1 & PWD LV-1 |
| 5T. Assistant Professor (AAHM) | 1 | OSC |
| 5U. Assistant Professor (AEM) | 1 | PWD LV |
| 5V. Assistant Professor (Industrial Biotechnology) | 1 | PWD HH |
| 5W. Assistant Professor (Bioinformatics & Computational Biology) | 1 | PWD LV |
| 5X. Assistant Professor (Bio-Nanotechnology) | 1 | PWD HH |
| 6A. Assistant Scientist (Ento.) | 2 | Gen.-1 & OSC-1 |
| 6B. Assistant Scientist (Plant Pathology) | 2 | Gen. |
| 6C. Assistant Scientist (Nematology) | 2 | BCA-1 & DSC-1 |
| 6D. Assistant Scientist (Agronomy) | 1 | Gen. |
| 6E. Assistant Scientist (Soil Science) | 2 | BCB-1 & PWD OH-1 |
| 6F. Assistant Scientist (Agril Meteorology) | 2 | DSC-1 & BCA-1 |
| 6G. Assistant Scientist (GPB) | 3 | EWS-2 & BCA-1 |
| 6H. Assistant Scientist (Plant Breeding) | 3 | Gen.-1, PWD MD-1 & OSC-1 |
| 6I. Assistant Scientist (SST) | 1 | BCA |
| 6J. Assistant Scientist (Horticulture) | 1 | Gen. |
| 6K. Assistant Scientist (Vegetable Science) | 2 | Gen.-1 & OSC-1 |
| 6L. Assistant Scientist (Extension Education) | 1 | Gen. |
| 6M. Assistant Scientist (Microbiology) | 1 | Gen. |
| 6N. Assistant Scientist (Biochemistry) | 1 | Gen. |
| 6O. Assistant Scientist (Computer) | 1 | Gen. |
| 6P. Assistant Scientist (Plant Physiology) | 2 | PWD LV-1 & DSC-1 |
| 6Q. Assistant Scientist (Foods & Nutrition) | 1 | BCA |
| 6R. Assistant Scientist (Agril. Engg.) | 1 | Gen. |
| 6S. Assistant Scientist (Aquaculture) | 1 | BCA |
| 6T. Assistant Scientist (FPT) | 1 | PWD HH |
| 6U. Assistant Scientist (Fishing Technology/FE) | 1 | BCB |
| 6V. Assistant Scientist (Animal Science) | 1 | Gen. |
| 7. Assistant Plant Pathologist | 1 | Gen. |
| 8. Assistant Agronomist | 1 | Gen. |
| 9. Assistant Rice Breeder | 2 | Gen.-1 & OSC-1 |
| 10. Assistant Horticulturist | 3 | PWD HH-1, PWD MD-1 & PWD LV-1 |
| 11. Assistant Residue Chemist | 1 | BCA-ESM |
| 12. Assistant Botanist-cum-Supdt. Botanical Garden | 1 | Gen. |
| 13. Programmer | 1 | EWS |
Pay Scale
| Post | Pay Scale |
|---|---|
| Dean, College of Biotechnology; Dean, College of Fisheries Science; Director, Human Resource Management | Rs.144200-218200 in AL-14 with unfurnished rent free accommodation |
| Associate Professor/equiv. (Sr. No. 4A to 4S) | Rs.131400-217100 in AL-13A |
| Assistant Professor (Sr. No. 5A to 5X) | Rs.57700-182400 in AL-10 |
| Assistant Scientists (Sr. No. 6A to 6V) and posts at Sr. No. 7 to 13 | Rs.57700-182400 in AL-10 |
Qualification - Dean and Director Posts
| Post | Doctoral Degree In | Experience |
|---|---|---|
| Dean, College of Biotechnology | Any branch of Biotechnology, Agricultural Biotechnology, Plant Biotechnology, Industrial Biotechnology, Bioinformatics, Computational Biology, Bio-Nanotechnology, Genetics, Plant Breeding, Genetics & Plant Breeding, Molecular Biology, Microbiology, Biochemistry and Plant Physiology | At least 8 years as Professor or in an equivalent position |
| Dean, College of Fisheries Science | Any branch of Fisheries Sciences, Zoology and Zoology & Aquaculture | At least 8 years as Professor or in an equivalent position |
| Director, Human Resource Management | Any branch of Agriculture, Basic Sciences, Home Science, Agri. Engg. | At least 8 years as Professor or in an equivalent position |
Qualification - Associate Professor/equiv. (Ph.D. Discipline)
| Post | Ph.D. Discipline |
|---|---|
| 4A Associate Professor (Plant Breeding); 4B (Genetics); 4C (Genetics & Plant Breeding); 4N Senior Scientist (GPB) | Plant Breeding/Genetics/Genetics & Plant Breeding/Plant Breeding & Genetics |
| 4D Associate Professor (Agronomy); 4P Senior Scientist (Agron) | Agronomy |
| 4E Associate Professor (Soil Science); 4O Senior Scientist (Soil) | Soil Science |
| 4F Associate Professor (Plant Pathology); 4Q Plant Pathologist | Plant Pathology |
| 4G Associate Professor (Entomology); 4R Entomologist | Entomology/Agricultural Entomology |
| 4H Associate Professor (Agricultural Economics) | Agricultural Economics |
| 4I Associate Professor (Extension Education) | Extension Education/Agricultural Extension Education |
| 4J Associate Professor (Zoology & Aquaculture) | Zoology/Aquaculture |
| 4K Associate Professor (Textile & Apparel Designing) | Apparel & Textile Science/Textile and Apparel Designing/Clothing & Textiles/Apparel & Textile |
| 4L Associate Professor (Molecular Biology & Biotechnology); 4M Associate Professor (Agricultural Biotechnology) | Biotechnology/Molecular Biology & Biotechnology/Agricultural Biotechnology/Plant Biotechnology/Genomics/Cell Biology and Biotechnology/Botany/Plant Physiology/Genetic Engineering/Genetics & Plant Breeding (GPB) |
| 4S Biochemist | Biochemistry/Agricultural Biochemistry |
Qualification - Assistant Professor (Master's Degree with 55% Marks + NET)
| Post | Master's Degree In |
|---|---|
| 5A Entomology | Agriculture with specialization in Entomology/Agricultural Entomology |
| 5B Agronomy | Agriculture with specialization in Agronomy |
| 5C Agril. Meteorology | Agriculture with specialization in Agricultural Meteorology |
| 5D LPM | Livestock Production Management/Livestock Production and Management |
| 5E Sociology | Sociology/Rural Sociology |
| 5F Botany | Botany |
| 5G Chemistry | Chemistry |
| 5H Mathematics | Mathematics |
| 5I English | English |
| 5J Physics | Physics |
| 5K Textile & Apparel Designing | Community Science/Home Science with specialization in Apparel & Textile Science/Textile and Apparel Designing/Clothing & Textiles/Apparel & Textile |
| 5L Human Development & Family Studies | Community Science/Home Science with specialization in Child Development/Human Development & Family Studies/Human Development/Human Development and Childhood Studies |
| 5M Extension Education & Communication Management | Community Science/Home Science with specialization in Home Science and Extension Education (HSEE)/Extension Education & Communication Management (EECM)/Home Science Extension & Communication Management (HECM) |
| 5N Civil Engineering | Civil Engineering |
| 5O Renewable and Bio-Energy Engineering | Agricultural Engineering with specialization in Renewable and Bio-Energy Engineering/Renewable Energy Engineering |
| 5P Soil and Water Engineering | Agricultural Engineering with specialization in Soil and Water Engineering/Irrigation and Drainage Engineering/Soil and Water Conservation Engineering |
| 5Q Aquaculture/Fish Genetics & Breeding | Fisheries Science in the discipline of Aquaculture/Fish Genetics & Breeding/Fish Nutrition/Aquatic Animal Health Management/Genomics |
| 5R FsRM | Fisheries Science in the discipline of Fisheries Resource Management |
| 5S FPT | Fisheries Science in the discipline of Fish Processing Technology/Post Harvest Technology |
| 5T AAHM | Fisheries Science in the discipline of Aquatic Animal Health Management/Fish Health Management |
| 5U AEM | Fisheries Science in the discipline of Aquatic Environment Management/Aquatic Animal Health Management/Aquaculture |
| 5V Industrial Biotechnology | Biotechnology/Molecular Biology & Biotechnology/Agricultural Biotechnology/Industrial Biotechnology/Plant Biotechnology/Industrial Microbiology/Applied Microbiology/Microbiology/Bioprocess Engineering/Biochemical Engineering/Applied Biochemistry & Molecular Biology/Pharma-biotechnology/Stem Cell and Tissue Engineering/Immunotechnology |
| 5W Bioinformatics & Computational Biology | Bioinformatics/Agricultural Bioinformatics/Information technology Computer Science/Computational Biology/Statistics |
| 5X Bio-Nanotechnology | Bionanotechnology/Nanotechnology/Nano-science and technology/Biotechnology/Chemistry/Biophysics/Bio-Nanoscience |
Qualification - Assistant Scientist and Posts at Sr. No. 7 to 13 (Master's Degree with 55% Marks + NET)
| Post | Master's Degree In |
|---|---|
| 6A Assistant Scientist (Ento.) | Same as 5A |
| 6B Assistant Scientist (Plant Pathology); 7 Assistant Plant Pathologist | Agriculture with specialization in Plant Pathology |
| 6C Assistant Scientist (Nematology) | Agriculture with specialization in Nematology |
| 6D Assistant Scientist (Agronomy); 8 Assistant Agronomist | Same as 5B |
| 6E Assistant Scientist (Soil Science) | Agriculture with specialization in Soil Science |
| 6F Assistant Scientist (Agril Meteorology) | Same as 5C |
| 6G Assistant Scientist (GPB); 6H Assistant Scientist (Plant Breeding); 9 Assistant Rice Breeder | Agriculture with specialization in Plant Breeding/Genetics/Genetics & Plant Breeding/Plant Breeding & Genetics |
| 6I Assistant Scientist (SST) | Agriculture with specialization in Seed Science & Technology/Seed Technology |
| 6J Assistant Scientist (Horticulture); 10 Assistant Horticulturist | Agriculture/Horticulture with specialization in Horticulture/Horticulture in Fruit Science (Pomology)/Horticulture in Floriculture and Landscaping/Horticulture in Floriculture and Landscape Architecture |
| 6K Assistant Scientist (Vegetable Science) | Agriculture/Horticulture with specialization in Vegetable Science/Vegetable Crops/Horticulture (Olericulture)/Horticulture - Vegetable Science |
| 6L Assistant Scientist (Extension Education) | Agriculture with specialization in Agricultural Extension Education/Extension Education |
| 6M Assistant Scientist (Microbiology) | Microbiology/Agricultural Microbiology |
| 6N Assistant Scientist (Biochemistry) | Biochemistry/Agricultural Biochemistry |
| 6O Assistant Scientist (Computer); 13 Programmer | Master's degree (M.Sc./MCA/M.Tech/ME) in Computer Science/Computer Applications/Information Technology |
| 6P Assistant Scientist (Plant Physiology) | Plant Physiology/Plant Physiology (Agriculture) |
| 6Q Assistant Scientist (Foods & Nutrition) | Community Science/Home Science with specialization in Foods and Nutrition/Food Science and Nutrition/Food Science & Human Nutrition |
| 6R Assistant Scientist (Agril. Engg.) | Agricultural Engineering |
| 6S Assistant Scientist (Aquaculture) | Fisheries Science in the discipline of Aquaculture |
| 6T Assistant Scientist (FPT) | Same as 5S |
| 6U Assistant Scientist (Fishing Technology/FE) | Fisheries Science in the discipline of Fishing Technology and Engineering/Fisheries Engineering/Fisheries Engineering and Technology/Aquaculture Engineering |
| 6V Assistant Scientist (Animal Science) | Veterinary Science/Animal Science |
| 11 Assistant Residue Chemist | Same as 5G (Chemistry) |
| 12 Assistant Botanist-cum-Supdt. Botanical Garden | Same as 5F (Botany) |
Posts That May Be Withdrawn (Fee Refund Eligible)
| Sr. No. | Post | Advertisement No. |
|---|---|---|
| 1 | Biochemist - One (Gen) | 3/2022 |
| 2 | Plant Pathologist - One (Gen) | 3/2022 |
| 3 | Entomologist - One (Gen) | 3/2022 |
| 4 | Associate Professor (Agricultural Biotechnology) - One (Gen) | 3/2022 |
| 5 | Associate Professor (Agronomy) - One (SC) | 4/2022 |
| 6 | Associate Professor (Soil Science) - One (Gen) | 2/2023 |
| 7 | Associate Professor (Entomology) - One (BCA) | 2/2023 |
| 8 | Associate Professor (Genetics & Plant Breeding) - One (BCB) | 2/2023 |
| 9 | Associate Professor (Extension Education) - One (Gen) | 2/2023 |
| 10 | Associate Professor (Plant Pathology) - One (EWS) | 2/2023 |
| 11 | Associate Professor (Zoology & Aquaculture) - One (Gen) | 2/2023 |
How to Apply
- Apply online through the University portals https://hau.ac.in and https://recruitmentccshau.in from 07 Nov 2026 midnight onwards; the online window closes on 07 Dec 2026 midnight.
- Apply online separately for each post; no other mode of application is accepted.
- Pay the application processing fee through the online payment gateway after successful submission of the application form.
- Send a copy of the online submitted application form along with uploaded documents, duly self-attested, to Registrar (Recruitment Branch), CCS HAU, Hisar - 125 004 by hand or through speed post/registered post.
- The hard copy must reach by 14 Dec 2026, 4:30 PM; otherwise the online application will not be considered for further processing.
Important Links
| Apply Online (hau.ac.in) | Click Here |
| Apply Online (Recruitment Portal) | Click Here |
| Official Notification PDF | Download PDF |
| Official Website | Click Here |
Important Points to Know Before Applying for CCS HAU Teaching Recruitment 2026 - 92 Posts, Apply Online
- Hindi/Sanskrit in Matric standard is an essential subject for all posts; applications without it are summarily rejected.
- Experience for teaching posts is counted only after obtaining the Master's degree; experience during the Ph.D. period is not counted.
- A relaxation of 5% at Bachelor's and Master's level is allowed for SC/ST/BC 'A' and 'B' (non-creamy layer) of Haryana and differently-abled candidates, based only on qualifying marks without grace marks.
- Reservation benefit is given only to OSC/DSC/BCA/BCB/EWS/Persons with Disabilities/ESM candidates who are domicile of Haryana; the competent authority certificate must be attached with the application.
- DESM candidates must attach a fresh Eligibility Certificate issued by the Zila Sainik Board; a mere dependent certificate is not accepted.
- Posts 4A, 4L, 5B, 5K, 5Q, 5R, 5S, 5U, 5V, 5W, 5X, 6E, 6H, 6P, 6T and 10 (PWD HH) are re-advertised under the same disability category and may be filled by interchange among the four disability categories if no suitable candidate is found.
- Category once filled in the online form will not be changed, and no request for correction of any information will be entertained.
- Candidates must keep a valid personal email ID and mobile number active throughout the recruitment process, as registration number, password and communications are sent there.
- Candidates already in regular, temporary, ad-hoc or contract service must send a copy of the application through proper channel or produce a No Objection Certificate, otherwise they will not be allowed at the interview.
- An application is summarily rejected for multiple applications to the same post, experience certificate without monthly salary details, missing qualification on the cut-off date, under/over age, or no processing fee.
- The number of posts can increase or decrease, and the University may withdraw one or more posts.
- No TA/DA is paid for any test or interview, and candidates selected for outstations will not be transferred to the Headquarters for at least five years.
- Use of mobile phone, pager and other electronic devices at the interview is strictly prohibited; candidates with degrees from institutions declared fake by UGC are not eligible.
Frequently Asked Questions
How many vacancies are there in CCS HAU Recruitment 2026?
There are 92 teaching posts: 3 Dean/Director posts, 20 Associate Professor/equivalent, 26 Assistant Professor, 33 Assistant Scientist and 10 posts at Sr. No. 7 to 13.
What is the last date to apply online for CCS HAU Advt. No. 3/2026?
Online applications open from 07 Nov 2026 midnight and close on 07 Dec 2026 midnight at hau.ac.in and recruitmentccshau.in.
Is a hard copy of the application required?
Yes. A copy of the online application with self-attested uploaded documents must reach the Registrar (Recruitment Branch), CCS HAU, Hisar - 125 004 by 14 Dec 2026, 4:30 PM, by hand or speed post/registered post, otherwise the online application will not be considered.
What is the application fee for CCS HAU Recruitment 2026?
The fee is Rs.1200 (inclusive GST), Rs.300 for OSC/DSC/BCA/BCB/EWS of Haryana domicile, and Rs.600 for females of Haryana domicile (Rs.150 for OSC/DSC/BCA/BCB/EWS). Persons with disabilities and ESM of Haryana are exempted.
What is the pay scale for CCS HAU teaching posts?
Dean and Director posts: Rs.144200-218200 (AL-14) with unfurnished rent free accommodation. Associate Professor/equivalent: Rs.131400-217100 (AL-13A). Assistant Professor, Assistant Scientist and posts at Sr. No. 7 to 13: Rs.57700-182400 (AL-10).
Are the Dean and Director posts permanent?
No. The posts at Sr. No. 1 to 3 are filled on tenurial basis for 4 years only, and faculty who have already served one term as Dean/Director in this or any other University will not be considered for a second term.